Michaela Pescarolo
WRT-1060-30039.202530-Composition II
Online Engagement and Asynchronous Learning Activities

Grade item Calculated Grade Range Percentage Letter grade Feedback Contribution to course total
Weight
Week 0 Quiz (Extra Credit) 100% 100% 10–10 100 % A 100%
Week 0 Readings (Optional) 98.0% 98% 38–40 98.0 % A 100%
Week 1 Check in Question 100% 100% 10–10 100 % A 100%
Week 1 Readings 100% 100% 10–10 100 % A 100%
Week 1 Readings Quiz 94.0% 94% 36–40 94.0 % A 100%
Weekly Imposing Questions 89.0% 89% 30–36 100 % B 100%
Week 2 Check in Question 100% 100% 10–10 100 % A 100%
Week 2 Readings 100% 100% 10–10 100 % A 100%
Weekly Imposing Questions 88.0% 89% 30–36 100 % B 100%
Week 2 Readings Quiz 95.0% 95% 37–40 95.0 % A 100%
Week 3 Check in Question 100% 100% 10–10 100 % A 100%
Week 3 Readings 100% 100% 10–10 100 % A 100%
Week 3 Readings Quiz 97.0% 97% 38.5–40 97.0 % A 100%
Weekly Imposing Questions 98.0% 98% 29-20 98% A 100%
Week 4 Check in Question 100% 100% 10–10 100 % A 100%
Week 4 Readings 100% 100% 10–10 100 % A 100%
Week 4 Readings Quiz 87.0% 87% 30.5-40 97.0 % B 100%
Weekly Imposing Questions 93.0% 93% 26-20 93% A 100%
Week 5 Forum 0.00 % ( Empty ) - 0–10 - 0.00 %
Week 5 Reading Questions 0.00 % ( Empty ) - 0–10 - 0.00 %
Week 5 Forum (Optional) 0.00 % ( Empty ) - 0–10 - 0.00 %
Week 5 Imposing Question 0.00 % ( Empty ) - 0–10 - 0.00 %
Week 5 Quiz 0.00 % ( Empty ) - 0–10 - 0.00 %
Online Engagement
and Asynchronous
Learning Activities total
92.1% Total 92.0(A) 320-470 92.0% A
One on One Meeting with Nick Total:
Meeting 1: 100% 10-10 100.0%(A)
Meeting 2: 0.00% 0-10 0.00%(Empty)
Course Total as of: 92.1(A)
Oakland University Moodle.org
Don't miss out on the chance to save while enjoying the quality and service you love. Keep an eye on this space for the latest updates and grab these amazing deals while they last!